![]() |
![]() |
|
|
Return to Conway Marketplace | ||
![]()
| Lot | Status | Property Name | Acreage | Price |
| 1 | Hold | Lot 1, Conway Marketplace | 7.840 | 1,700,000 |
| 3 | Available | Lot 3, Conway Marketplace | 3.027 | 600,000 |
| 4 | Hold | Lot 4, Conway Marketplace | 1.363 | 300,000 |
| 5 | Sold | Lot 5, Conway Marketplace | 1.013 | 477,000 |
| 6 | Hold | Lot 6, Conway Marketplace | 1.012 | 350,000 |
| 7 | Sold | Lot 7, Conway Marketplace | 1.007 | 575,000 |
| 10 | Available | Lot 10, Conway Marketplace | 8.55 | 1,499,000 |
| 23 | Available | Lot 23, Conway Marketplace | 23.82 | 4,900,000 |
| 21 | Available | 1.00 | 261,000 | |
| 9 | Available | 15.00 | 2,940,000 |

Home
| About | Reports | Contact
Residential | Commercial
| Future | Leasing
Find a Builder | The HartLand Team
| Conway
![]()
Copyright © 2000-2001 Hartland Development, Inc.