![]() |
![]() |
|
|
Return to Conway Marketplace | ||
![]()
| Status | Property Name | Acreage | Price |
|---|---|---|---|
| Lot 1, Conway Marketplace | 7.840 | $1,800,000 | |
| Lot 3, Conway Marketplace | 3.027 | $800,000 | |
| Lot 4, Conway Marketplace | 1.363 | $415,000 | |
| Lot 5, Conway Marketplace | 1.013 | $477,000 | |
| Lot 6, Conway Marketplace | 1.012 | $450,000 | |
| Lot 7, Conway Marketplace | 1.007 | $575,000 | |
| Lot 10, Commercial Acreage | 8.55 | $1,600,000 | |
| Lot 23, Commercial Acreage | 23.65 | $5,900,000 |

Home
| About | Reports | Contact
Residential | Commercial
| Future | Leasing
Find a Builder | The HartLand Team
| Conway
![]()
Copyright © 2000-2001 Hartland Development, Inc.