Residential Properties by HartLand Development
Residential Properties by HartLand Development Plat Price & Availability List Brookfield West Home

Return to Residential Properties

 
Lot Acreage Status Price
1 .71 Sold $30000
3 .68 Sold $35000
5A .60 Sold $30000
8 .46 Sold $22000
9 .51 Sold $30000
10 .48 Sold $30000
11 .54 Sold $32000
12 .52 Sold $32000
13 .57 Sold $28500
14 .52 Sold $28500
15 .52 Sold $30000
17 .50 Sold $30000
18 .84 Sold $28500
19 .81 Sold $30000
20 .52 Sold $28500
21 .95 Sold $30000
22 .77 Sold $30000




CENTURY 21 Commercial Investment Network - CENTURY 21 Dunaway & Hart, Inc.

Home | About | Reports | Contact
Residential | Commercial | Future | Leasing
Find a Builder | The HartLand Team | Conway


Copyright © 2000-2001 Hartland Development, Inc.